Investment Strategies We Manage
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent maximus, elit vitae tempor tempor, dui risus vehicula purus, id maximus diam sem eu neque.
| GEM All-Cap * | GEM ex Asia | GEM Leaders | GEM Small-Cap | |
|---|---|---|---|---|
| Date launched | December 1992 GEM All-Cap * | October 2011 GEM ex Asia | November 2002 GEM Leaders | June 2017 GEM Small-Cap |
| Market Cap focus | All-Cap - companies with market cap <USD500m are limited to 20% GEM All-Cap * | All-Cap - companies with market cap <USD250m are limited to 10% GEM ex Asia | Large-and-mid-cap - companies with market cap <USD1bn (free float >USD500m) are limited to 10% GEM Leaders | Small-cap - companies with market cap <USD2,500m at time of investment GEM Small-Cap |
| Stock range | 50 to 120 GEM All-Cap * | 30-120 GEM ex Asia | 30 to 80 GEM Leaders | 25 to 50 GEM Small-Cap |
| Date Launched | Market Cap focus | Stock Range | |
| GEM All-CAP* | December 1992 | All-Cap companies with market cap <USD 500m are limited to 20% | 50-120 |
| GEM ex Asia | October 2011 | All-Cap companies with market cap <USD 250m are limited to 20% | 30-120 |
| GEM ex Asia | October 2011 | All-Cap companies with market cap <USD 250m are limited to 20% | GEM ex Asia |
| GEM ex Asia | GEM ex Asia | All-Cap companies with market cap <USD 250m are limited to 20% | GEM ex Asia |
| GEM ex Asia | GEM ex Asia | All-Cap companies with market cap <USD 250m are limited to 20% | GEM ex Asia |
| GEM ex Asia | GEM ex Asia | All-Cap companies with market cap <USD 250m are limited to 20% | GEM ex Asia |
| GEM ex Asia | GEM ex Asia | All-Cap companies with market cap <USD 250m are limited to 20% | test |
Sustainable Finance Disclosure Regulations
(Regulations(EU 209/2088)
The policy agenda known as the EU sustainable Finance Action Plan, included mandatory reporting and disclosure regulations in the form of the Sustainable Finance Disclosures Regulations (SFDR). The SFDR establishes a hierarchy of categories based on investment focus.
ScotGems plc
ScotGems plc is a UK-listed investment trust investing in global emerging market small companies. Stewart Investors has been Investment Manager of the trust since Launch on 26 June 2017. For more information vist the ScotGems dedicated website - scotgems.com
Read more